@charset "utf-8";
/*
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
=-=-=-=- DESIGNED AND BUILT =-=-=-=-
-=-=-=-=- ENTIRELY BY HAND =-=-=-=-=
=-=-=-=-= AND JUST FOR YOU -=-=-=-=-
-=-=-=-=-=-= IN BEAUTIFUL -=-=-=-=-=
=-=-=-= BRISTOL RHODE ISLAND -=-=-=-
-=-=-=-=-  BY IAN BESLER =-=-=-=-=-=
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
*/
html,body,main,section,article,figure {
	margin: 0;
	padding: 0;
}

main {
	margin: 3.64vw auto 0 auto;
	width: 58.55vw;
	height: 43.98vw;
}

section,article,figure {
	transition: transform 5s,background-color 5s;
}

section:hover,article:hover,figure:hover {
	transform: scale(1.1);
	transition: transform 0.2s,background-color 0.2s;
}

section:active,article:active,figure:active {
	transform: scale(1.15);
	transition: transform 0.2s,background-color 0.2s;
}

section {
	height: 100%;
	float: left;
}

article {
	width: 100%;
}

figure {
	display: inline-block;
	aspect-ratio: 1/1;
	border-radius: 50%;
}

/* COLUMN 01 */
	section:nth-of-type(01) {width: 8.8%;}
		section:nth-of-type(01) article:nth-of-type(1) {height: 15%;}
		section:nth-of-type(01) article:nth-of-type(2) {height: 08.7%;}
		section:nth-of-type(01) article:nth-of-type(3) {height: 37.8%;}
		section:nth-of-type(01) article:nth-of-type(4) {height: 16.8%;}
		section:nth-of-type(01) article:nth-of-type(5) {height: 21.7%;}
/* COLUMN 02 */
	section:nth-of-type(02) {width: 3%;}
/* COLUMN 03 */
	section:nth-of-type(03) {width: 2.6%;}
		section:nth-of-type(03) article:nth-of-type(1) {height: 15%;}
		section:nth-of-type(03) article:nth-of-type(2) {height: 04.9%;}
		section:nth-of-type(03) article:nth-of-type(3) {height: 41.6%;}
		section:nth-of-type(03) article:nth-of-type(4) {height: 16.8%;}
		section:nth-of-type(03) article:nth-of-type(5) {height: 21.7%;}
/* COLUMN 04 */
	section:nth-of-type(04) {width: 1.2%;}
/* COLUMN 05 */
	section:nth-of-type(05) {width: 15.1%;}
		section:nth-of-type(05) article:nth-of-type(1) {height: 15%;}
		section:nth-of-type(05) article:nth-of-type(2) {height: 26.7%;}
			section:nth-of-type(05) figure {margin: 31% 0 0 15%;width: 70%;}
		section:nth-of-type(05) article:nth-of-type(3) {height: 11.8%;}
		section:nth-of-type(05) article:nth-of-type(4) {height: 8%;}
		section:nth-of-type(05) article:nth-of-type(5) {height: 16.8%;}
/* COLUMN 06 */
	section:nth-of-type(06) {width: 6.2%;}
		section:nth-of-type(06) article:nth-of-type(1) {height: 87.2%;}
		section:nth-of-type(06) article:nth-of-type(2) {height: 12.8%;}
/* COLUMN 07 */
	section:nth-of-type(07) {width: 1.4%;}
/* COLUMN 08 */
	section:nth-of-type(08) {width: 7.9%;}
		section:nth-of-type(08) article:nth-of-type(1) {height:23.7%;}
		section:nth-of-type(08) article:nth-of-type(2) {height:24.5%;}
		section:nth-of-type(08) article:nth-of-type(3) {height:1.8%;}
		section:nth-of-type(08) article:nth-of-type(4) {height:24%;}
		section:nth-of-type(08) article:nth-of-type(5) {height:26%;}
/* COLUMN 09 */
	section:nth-of-type(09) {width: 2.2%;}
		section:nth-of-type(09) article:nth-of-type(1) {height:23.7%;}
		section:nth-of-type(09) article:nth-of-type(2) {height:24.5%;}
		section:nth-of-type(09) article:nth-of-type(3) {height:1.8%;}
		section:nth-of-type(09) article:nth-of-type(4) {height:24%;}
		section:nth-of-type(09) article:nth-of-type(5) {height:26%;}
/* COLUMN 10 */
	section:nth-of-type(10) {width: 6.2%;}
		section:nth-of-type(10) article:nth-of-type(1) {height:23.7%;}
		section:nth-of-type(10) article:nth-of-type(2) {height:24.5%;}
		section:nth-of-type(10) article:nth-of-type(3) {height:1.8%;}
		section:nth-of-type(10) article:nth-of-type(4) {height:24%;}
		section:nth-of-type(10) article:nth-of-type(5) {height:26%;}
/* COLUMN 11 */
	section:nth-of-type(11) {width: 2.1%;}
		section:nth-of-type(11) article:nth-of-type(1) {height:23.7%;}
		section:nth-of-type(11) article:nth-of-type(2) {height:20.7%;}
		section:nth-of-type(11) article:nth-of-type(3) {height:9.4%;}
		section:nth-of-type(11) article:nth-of-type(4) {height:20.2%;}
		section:nth-of-type(11) article:nth-of-type(5) {height:26%;}
/* COLUMN 12 */
	section:nth-of-type(12) {width: 5.1%;}
		section:nth-of-type(12) article:nth-of-type(1) {height:44.4%;}
		section:nth-of-type(12) article:nth-of-type(2) {height:9.4%;}
		section:nth-of-type(12) article:nth-of-type(3) {height:46.2%;}
/* COLUMN 13 */
	section:nth-of-type(13) {width: 8.6%;}
		section:nth-of-type(13) article:nth-of-type(01) {height:9.6%;}
		section:nth-of-type(13) article:nth-of-type(02) {height:9.7%;}
		section:nth-of-type(13) article:nth-of-type(03) {height:10%;}
		section:nth-of-type(13) article:nth-of-type(04) {height:10%;}
		section:nth-of-type(13) article:nth-of-type(05) {height:9.8%;}
		section:nth-of-type(13) article:nth-of-type(06) {height:10%;}
		section:nth-of-type(13) article:nth-of-type(07) {height:9.7%;}
		section:nth-of-type(13) article:nth-of-type(08) {height:10.2%;}
		section:nth-of-type(13) article:nth-of-type(09) {height:10.6%;}
		section:nth-of-type(13) article:nth-of-type(10) {height:10.4%;}
/* COLUMN 14 */
	section:nth-of-type(14) {width:20.5%;}
		section:nth-of-type(14) article:nth-of-type(01) {height:13.3%;}
		section:nth-of-type(14) article:nth-of-type(02) {height:19%;}
		section:nth-of-type(14) article:nth-of-type(03) {height:8.7%;}
		section:nth-of-type(14) article:nth-of-type(04) {height:1.5%;}
		section:nth-of-type(14) article:nth-of-type(05) {height:2.8%;}
		section:nth-of-type(14) article:nth-of-type(06) {height:23.5%;}
			section:nth-of-type(14) figure {margin: 17% 0 0 24%;width: 52.5%;}
		section:nth-of-type(14) article:nth-of-type(07) {height:2.2%;}
		section:nth-of-type(14) article:nth-of-type(08) {height:10.3%;}
		section:nth-of-type(14) article:nth-of-type(09) {height:18.7%;}
/* COLUMN 15 */
	section:nth-of-type(15) {width:3.1%;}
/* COLUMN 16 */
	section:nth-of-type(16) {width: 6%;}
		section:nth-of-type(16) article:nth-of-type(1) {height: 32.3%;}
		section:nth-of-type(16) article:nth-of-type(2) {height: 10.3%;}
		section:nth-of-type(16) article:nth-of-type(3) {height: 28.4%;}
		section:nth-of-type(16) article:nth-of-type(4) {height: 10.3%;}
		section:nth-of-type(16) article:nth-of-type(5) {height: 18.7%;}


/* COLOR CLASSES */

.dodgerblue {background-color: dodgerblue;}
	.dodgerblue:hover {background-color: white;}
		.dodgerblue:active {background-color: yellow;}
.tomato {background-color: tomato;}
	.tomato:hover  {background-color: dodgerblue;}
		.tomato:active  {background-color: white;}
.black {background-color: #222;}
	.black:hover  {background-color: tomato;}
		.black:active  {background-color: dodgerblue;}
.gray {background-color: #ccc;}
	.gray:hover  {background-color: #222;}
		.gray:active  {background-color: tomato;}
.red {background-color: red;}
	.red:hover  {background-color: #ccc;}
		.red:active  {background-color: #222;}
.forestgreen {background-color: forestgreen;}
	.forestgreen:hover  {background-color: red;}
		.forestgreen:active  {background-color: #ccc;}
.darkgray {background-color: #999;}
	.darkgray:hover  {background-color: forestgreen;}
		.darkgray:active  {background-color: red;}
.yellow {background-color: yellow;}
	.yellow:hover  {background-color: #999;}
		.yellow:active  {background-color: forestgreen;}
.white {background-color: white;}
	.white:hover  {background-color: yellow;}
		.white:active  {background-color: #999;}